Weight : 0.25 |
Sku : 0 |
Aircraft | |
Takeoff Weight | 249g |
Dimensions | Folded (without propellers): 148×94×64 mm (L×W×H) Unfolded (with propellers): 298×373×101 mm (L×W×H) |
Max Ascent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
Max Descent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
Max Horizontal Speed | 16 m/s (S Mode) 12 m/s (N Mode) 12 m/s (C Mode) |
Max Takeoff Altitude | 4000m |
Max Flight Time | 34 minutes (with Intelligent Flight Battery) |
Max Hovering Time | 30 minutes (with Intelligent Flight Battery) |
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph) |
Max Wind Speed Resistance | 10.7 m/s |
Max Tilt Angle | 35° |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) Horizontal: ±0.1 m (with vision positioning) |
Internal Storage | 2 GB |
Camera | |
Image Sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
ISO Range | Video: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Photo: 100-12800 (Normal) |
Shutter Speed | 12MP Photo: 1/16000-2 s 48MP Photo: 1/8000-2 s |
Max Image Size | 8064×6048 |
Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100/200*fps |
Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
Max Video Bitrate | H.264/H.265: 150 Mbps |
Supported File System | exFAT |
Color Mode | Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) |
Digital Zoom | 12MP Photo: 1-2x 4K: 1-3x FHD: 1-4x |
Gimbal | |
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
Sensing | |
Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-18 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
Backward | Measurement Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
Lateral | Measurement Range: 0.5-12 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
Upward | Measurement Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 5 m/s FOV: Front and Back 72°, Left and Right 90° |
Downward | Measurement Range: 0.3-12 m Effective Sensing Speed: Flight Speed ≤ 5 m/s FOV: Front and Back 106°, Left and Right 90° |
Video Transmission | |
Video Transmission System | O4 |
Live View Quality | Remote Controller: Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode) Up to 1080p/30fps (available when the aircraft is flying in Video mode) Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) |
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC), < 30 dBm (SRRC), < 14 dBm (CE) |
Max Transmission Distance (free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km |
Max Transmission Distance (with interference) | Strong Interference: urban landscape, approx. 1.5-4 km Medium Interference: suburban landscape, approx. 4-10 km Low Interference: suburb/seaside, approx. 10-20 km |
Max Download Speed | O4: 10 MB/s (with DJI RC-N2) 10 MB/s (with DJI RC 2) Wi-Fi 5: 30 MB/s |
Lowest Latency | Aircraft + Remote Controller: approx. 120 ms |
Antenna | 4 antennas, 2T4R |
Battery | |
Capacity | Intelligent Flight Battery: 2590 mAh |
Weight | Intelligent Flight Battery: approx. 77.9 g |
Nominal Voltage | Intelligent Flight Battery: 7.32 V |
Max Charging Voltage | Intelligent Flight Battery: 8.6 V |
Type | Li-ion |
Energy | Intelligent Flight Battery: 18.96 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | Intelligent Flight Battery: 70 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft), 58 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) |
This item doesn't ship to Muscat
Best Price Guarantee
We offer the best price for DJI Mini 4 Pro (DJI RC 2) Drone with RC 2 Controller, 4K/60fps HDR Camera, 34 mins Flight Time, 20 km Max Transmission Range, ActiveTrack 360°, OMNI Vision Sensing, 249g Weight, White | DJI-MVM400P-C1 in Oman. Buy now with the best price!
General
Brand
Model
Microless SKU
Date first available
Shipping Weight
Shipping Dimensions